Facts

# OffGridOne fact sheet

One page with the facts, each with its source. Everything else on this site agrees with this page.

Last updated November 9, 2026

## What is OffGridOne?

OffGridOne is an offline AI survival device: a rugged handheld with an AI that runs on it and answers with no internet and no cell service. Every order includes a Faraday bag to store it in.

- Product name

  OffGridOne

- Category

  offline AI survival device

- AI feature

  AI Survival Engine

- Color

  Black

- Sold by

  ArkNet Solutions Inc., Cypress, Texas

- Hardware platform

  OUKITEL WP60 (16GB RAM, 512GB storage, black). ArkNet Solutions Inc. does not manufacture the handset.

## How much does it cost?

$999.99Estimated lead time: 1 week before dispatch.

Availability: on backorder

One purchase. Ongoing fees: \[\[OWNER: SUBSCRIPTION_OR_ONGOING_FEES]].

[Order OffGridOne](https://wr20rx-ks.myshopify.com/cart/68008407826707:1)

## What is in the box?

- OffGridOne device
- Faraday bag

Full list of what ships in the box: \[\[OWNER: IN_THE_BOX]]

## What are the specs?

Hardware figures come from the handset maker and from named independent reviews. Each row links to its source.

| Battery                | 10,000 mAhPer OUKITEL.                                                                                                                                                          | [OUKITEL spec sheet](https://oukitel.com/pages/oukitel-wp60-specs)                                                                                                                                                                                                                                                       |
| ---------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Battery life, measured | About 24 to 25 hours of continuous use25 hours 13 minutes in TechRadar's PCMark battery test. 23 hours 55 minutes of Wi-Fi web browsing in Notebookcheck's test.                | [TechRadar review](https://www.techradar.com/pro/phone-communications/oukitel-wp60-rugged-phone-review), [Notebookcheck review](https://www.notebookcheck.net/One-of-the-largest-smartphone-displays-of-all-time-Oukitel-WP60-smartphone-review.1155791.0.html)                                                          |
| Standby                | Up to 1,300 hoursOUKITEL's claim. Not independently tested, and it may not describe a device stored in a Faraday bag.                                                           | [OUKITEL spec sheet](https://oukitel.com/pages/oukitel-wp60-specs)                                                                                                                                                                                                                                                       |
| Charging               | 33 W over USB-CPer OUKITEL. No wireless charging.                                                                                                                               | [OUKITEL spec sheet](https://oukitel.com/pages/oukitel-wp60-specs), [TechRadar review](https://www.techradar.com/pro/phone-communications/oukitel-wp60-rugged-phone-review)                                                                                                                                              |
| Time to a full charge  | About 2.5 to 3 hours, as measuredDeviceSpecifications measured 2 hours 33 minutes and Notebookcheck just under 3 hours. OUKITEL says 50% in 40 minutes and full in 107 minutes. | [DeviceSpecifications review](https://www.devicespecifications.com/de/editor-review/3b4a131), [Notebookcheck review](https://www.notebookcheck.net/One-of-the-largest-smartphone-displays-of-all-time-Oukitel-WP60-smartphone-review.1155791.0.html), [OUKITEL spec sheet](https://oukitel.com/pages/oukitel-wp60-specs) |
| Charges other devices  | 7 W over a USB-C cablePer OUKITEL.                                                                                                                                              | [OUKITEL product page](https://oukitel.com/products/oukitel-wp60-5g-rugged-phone)                                                                                                                                                                                                                                        |

| Screen       | 7.2 inch LCD, 720 x 1560 (HD+), 120 HzPer OUKITEL. | [OUKITEL spec sheet](https://oukitel.com/pages/oukitel-wp60-specs)                                                        |
| ------------ | -------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------- |
| Refresh rate | 120 Hz, with 60 and 90 Hz settings                 | [OUKITEL spec sheet](https://oukitel.com/pages/oukitel-wp60-specs), [OffGridOne](https://www.offgridone.com/whats-inside) |
| Brightness   | 500 nits typicalPer OUKITEL.                       | [OUKITEL spec sheet](https://oukitel.com/pages/oukitel-wp60-specs)                                                        |
| Cover glass  | Corning Gorilla Glass 5Per OUKITEL.                | [OUKITEL spec sheet](https://oukitel.com/pages/oukitel-wp60-specs)                                                        |

| Water and dust        | Rated IP68 and IP69KPer OUKITEL. IP68 here means 1.5 m of water for up to 30 minutes. | [OUKITEL spec sheet](https://oukitel.com/pages/oukitel-wp60-specs)                                                                                     |
| --------------------- | ------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Military standard     | Rated to MIL-STD-810HPer OUKITEL. No test report is published.                        | [OUKITEL spec sheet](https://oukitel.com/pages/oukitel-wp60-specs)                                                                                     |
| Drops                 | 1.5 mOUKITEL says it withstands 1.5 m drops.                                          | [OUKITEL product page](https://oukitel.com/products/oukitel-wp60-5g-rugged-phone)                                                                      |
| Operating temperature | -4 F to 131 F (-20 C to 55 C)Per OUKITEL.                                             | [OUKITEL spec sheet](https://oukitel.com/pages/oukitel-wp60-specs), [OUKITEL user manual](https://fccid.io/2ANMU-WP60/User-Manual/User-Manual-8769359) |

| Processor   | MediaTek Dimensity 7025, 8 coresPer OUKITEL. A mid-range chip. | [OUKITEL spec sheet](https://oukitel.com/pages/oukitel-wp60-specs) |
| ----------- | -------------------------------------------------------------- | ------------------------------------------------------------------ |
| Memory      | 16 GBPer OUKITEL.                                              | [OUKITEL spec sheet](https://oukitel.com/pages/oukitel-wp60-specs) |
| Storage     | 512 GBPer OUKITEL.                                             | [OUKITEL spec sheet](https://oukitel.com/pages/oukitel-wp60-specs) |
| Memory card | microSD up to 2 TBPer OUKITEL.                                 | [OUKITEL spec sheet](https://oukitel.com/pages/oukitel-wp60-specs) |

| Main camera     | 108 MP, f/1.89, phase-detect autofocusPer OUKITEL. The OffGridOne Camera app saves 12 MP photos.                                                                       | [OUKITEL spec sheet](https://oukitel.com/pages/oukitel-wp60-specs), [OffGridOne](https://www.offgridone.com/whats-inside) |
| --------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------- |
| Infrared camera | 8 MP, black and white, with infrared lightHardware, per OUKITEL. The Camera app on the development unit has no control for it, so we do not claim a night vision mode. | [OUKITEL spec sheet](https://oukitel.com/pages/oukitel-wp60-specs)                                                        |
| Macro camera    | 2 MPPer OUKITEL.                                                                                                                                                       | [OUKITEL spec sheet](https://oukitel.com/pages/oukitel-wp60-specs)                                                        |
| Front camera    | YesNo megapixel figure: OUKITEL lists 32 MP, and the development unit reports 8 MP.                                                                                    | [OUKITEL spec sheet](https://oukitel.com/pages/oukitel-wp60-specs)                                                        |
| Flashlight      | LED flash that doubles as a flashlight                                                                                                                                 | [OUKITEL spec sheet](https://oukitel.com/pages/oukitel-wp60-specs)                                                        |

| Satellite positioning | GPS, GLONASS, BeiDou, GalileoPer OUKITEL.                               | [OUKITEL spec sheet](https://oukitel.com/pages/oukitel-wp60-specs) |
| --------------------- | ----------------------------------------------------------------------- | ------------------------------------------------------------------ |
| Sensors               | Compass, accelerometer, gyroscope, proximity, ambient lightPer OUKITEL. | [OUKITEL spec sheet](https://oukitel.com/pages/oukitel-wp60-specs) |

| Wi-Fi     | Wi-Fi 5, 2.4 GHz and 5 GHzPer OUKITEL.         | [OUKITEL spec sheet](https://oukitel.com/pages/oukitel-wp60-specs)                                                                 |
| --------- | ---------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------- |
| Bluetooth | 5.2Per OUKITEL.                                | [OUKITEL spec sheet](https://oukitel.com/pages/oukitel-wp60-specs)                                                                 |
| NFC       | YesPer OUKITEL.                                | [OUKITEL spec sheet](https://oukitel.com/pages/oukitel-wp60-specs)                                                                 |
| Port      | USB-C (USB 2.0)Per OUKITEL. No headphone jack. | [OUKITEL spec sheet](https://oukitel.com/pages/oukitel-wp60-specs), [GSMArena](https://www.gsmarena.com/oukitel_wp60_5g-14335.php) |

| Size   | 7.24 x 3.43 x 0.59 in (184 x 87 x 14.9 mm)Per OUKITEL.                                                   | [OUKITEL spec sheet](https://oukitel.com/pages/oukitel-wp60-specs)                                                                                               |
| ------ | -------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Weight | 14 oz (396 g)As weighed by DeviceSpecifications. OUKITEL lists 360 g. We will weigh a shipping unit too. | [DeviceSpecifications review](https://www.devicespecifications.com/de/editor-review/3b4a131), [OUKITEL spec sheet](https://oukitel.com/pages/oukitel-wp60-specs) |
| Keys   | Power key with fingerprint sensor, two volume keys, one programmable keyPer the OUKITEL user manual.     | [OUKITEL user manual](https://fccid.io/2ANMU-WP60/User-Manual/User-Manual-8769359)                                                                               |
| Sound  | One loudspeaker                                                                                          | [GSMArena](https://www.gsmarena.com/oukitel_wp60_5g-14335.php)                                                                                                   |

| Operating system | Android 15, stripped downNo Play Store, no Google services, no ads and no accounts.                | [OffGridOne](https://www.offgridone.com/whats-inside), [OUKITEL spec sheet](https://oukitel.com/pages/oukitel-wp60-specs) |
| ---------------- | -------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------- |
| Out of the box   | Wi-Fi, location and sound are offNothing phones home.                                              | [OffGridOne](https://www.offgridone.com/whats-inside)                                                                     |
| Adding apps      | Only apps signed by OffGridOne installThey come from the optional Store on the device, over Wi-Fi. | [OffGridOne](https://www.offgridone.com/whats-inside)                                                                     |
| FCC ID           | 2ANMU-WP60                                                                                         | [FCC filing](https://fccid.io/2ANMU-WP60)                                                                                 |

## What are the shipping, returns and warranty terms?

- Shipping

  Standard shipping is included with your OffGridOne order. Carrier transit time is additional to the estimated one-week lead time. [Details](https://www.offgridone.com/shipping-returns)

- Returns

  30-day returns from delivery. Buyer pays return postage unless the item is defective. [Details](https://www.offgridone.com/shipping-returns)

- Warranty

  One-year limited warranty from delivery, provided by OffGridOne (ArkNet Solutions Inc.). [Details](https://www.offgridone.com/warranty)

- Fees

  \[\[OWNER: SUBSCRIPTION_OR_ONGOING_FEES]] [Details](https://www.offgridone.com/faq)

## Who sells and supports it?

ArkNet Solutions Inc.

16635 Spring Cypress Rd #2932

Cypress, TX 77410

[(713) 367-2251](tel:+17133672251)

<admin@offgridone.com>

---

Canonical page: https://www.offgridone.com/facts
